Economic Statistics Home
Economic Statistics by Country
Economic Statistics by Year
Price Index Indicators
Import Volume of All Items Including Goods and Services (Percent Change) Data for Year 1994, World
19, Feb 2019, EST.
Welcome to the Import Volume of All Items Including Goods and Services (Percent Change) section of EconomyWatch.com's Econ Stats database.
Indicator: Import Volume of All Items Including Goods and Services (Percent Change) › Change indicator
Year: 1994 › Change year
Date of Last Update: 17th March 2015
Data Source: International Monetary Fund (IMF)
Economic Indicators : Import Volume of All Items Including Goods and Services (Percent Change) 1994
Economic Indicator Listing in Year 1994
Import Volume of All Items Including Goods and Services (Percent Change) | Value | |||
---|---|---|---|---|
Advanced Economies | 11.201 % | |||
Albania | 0 % | |||
Algeria | 6.1 % | |||
Angola | -26.769 % | |||
Antigua and Barbuda | 2.95 % | |||
Argentina | 26.7 % | |||
ASEAN 5 | 20.477 % | |||
Australia | 14.428 % | |||
Austria | 10.332 % | |||
Azerbaijan | -24 % | |||
Bahamas | 7.483 % | |||
Bangladesh | 19.087 % | |||
Barbados | 10.841 % | |||
Belarus | -37.277 % | |||
Belgium | 7.353 % | |||
Belize | -9.372 % | |||
Benin | -45.084 % | |||
Bhutan | -32.71 % | |||
Bolivia | -0.645 % | |||
Botswana | -10.115 % | |||
Brazil | 23.286 % | |||
Brunei Darussalam | -7.346 % | |||
Bulgaria | -3.2 % | |||
Burkina Faso | -58.41 % | |||
Burundi | 20.971 % | |||
Cambodia | 48.1 % | |||
Cameroon | 2.885 % | |||
Canada | 8.306 % | |||
Cape Verde | 22.7 % | |||
Central African Republic | 32.552 % | |||
Chad | 6.077 % | |||
Chile | 10.1 % | |||
Colombia | 16.759 % | |||
Commonwealth of Independent States | 0.789 % | |||
Comoros | -6.925 % | |||
Congo, Republic of | 49.258 % | |||
Costa Rica | -2.576 % | |||
Croatia | -17.475 % | |||
Cyprus | 8.727 % | |||
Denmark | 13.289 % | |||
Developing Asia | 20.85 % | |||
Djibouti | -8.876 % | |||
Dominica | 6.249 % | |||
Dominican Republic | 6.549 % | |||
Ecuador | 14.636 % | |||
Egypt | 0.443 % | |||
El Salvador | 13.529 % | |||
Emerging and Developing Economies | 6.339 % | |||
Emerging and developing Europe | -10.79 % | |||
Equatorial Guinea | 36.455 % | |||
Estonia | 37.324 % | |||
Ethiopia | -14.793 % | |||
Euro Area | 8.696 % | |||
Finland | 12.813 % | |||
France | 8.893 % | |||
Gabon | -14.827 % | |||
Germany | 8.214 % | |||
Ghana | 6.574 % | |||
Greece | 1.498 % | |||
Grenada | 0.582 % | |||
Guam | 3.419 % | |||
Guatemala | 5.806 % | |||
Guinea | -8.604 % | |||
Guinea Bissau | -4.787 % | |||
Haiti | -32.477 % | |||
Honduras | -2.735 % | |||
Hong Kong | 12.949 % | |||
Hungary | 8.844 % | |||
Iceland | 3.821 % | |||
India | 27.265 % | |||
Indonesia | 15.5 % | |||
Iran | -39.04 % | |||
Ireland | 15.48 % | |||
Israel | 13.196 % | |||
Italy | 8.05 % | |||
Ivory Coast | -3.685 % | |||
Jamaica | 43.481 % | |||
Japan | 23.642 % | |||
Jordan | -2.629 % | |||
Kazakhstan | -20.773 % | |||
Kenya | 25.674 % | |||
Kiribati | -16.706 % | |||
Korea | 22.754 % | |||
Kuwait | -2.957 % | |||
Kyrgyzstan | -22.109 % | |||
Laos | 22.3 % | |||
Latvia | 13.155 % | |||
Lebanon | 1.347 % | |||
Lesotho | -3.549 % | |||
Libya | -24.793 % | |||
Luxembourg | 6.711 % | |||
Macedonia | 25.699 % | |||
Madagascar | 19.759 % | |||
Major advanced economies (G7) | 11.25 % | |||
Malawi | 10.966 % | |||
Malaysia | 26.158 % | |||
Maldives | 12.238 % | |||
Mali | -5.43 % | |||
Malta | 7.534 % | |||
Mauritania | -8.7 % | |||
Mauritius | 5.037 % | |||
Mexico | 18.027 % | |||
Middle East | -12 % | |||
Middle East, North Africa, Afghanistan, and Pakistan | -11.756 % | |||
Moldova | -22.224 % | |||
Morocco | 0.216 % | |||
Mozambique | 6.787 % | |||
Namibia | 3.737 % | |||
Netherlands | 7.994 % | |||
New Zealand | 12.442 % | |||
Nicaragua | 7.659 % | |||
Niger | 54.476 % | |||
Nigeria | 0.325 % | |||
Norway | 5.815 % | |||
Oman | -12.85 % | |||
Other Advanced Economies (Excluding G7 and Eurozone) | 12.596 % | |||
Pakistan | -8.431 % | |||
Panama | 10.103 % | |||
Papua New Guinea | 3.989 % | |||
Paraguay | 26.7 % | |||
Peru | 29.926 % | |||
Philippines | 23.286 % | |||
Portugal | 10.565 % | |||
Qatar | -5.595 % | |||
Romania | 2.811 % | |||
Russia | 9.4 % | |||
Rwanda | 28.266 % | |||
Saint Kitts and Nevis | 0.04 % | |||
Saint Lucia | -2.451 % | |||
Saint Vincent and the Grenadines | 1.531 % | |||
Sao Tome and Principe | -3.01 % | |||
Saudi Arabia | -24.912 % | |||
Senegal | -11.726 % | |||
Seychelles | -12.024 % | |||
Sierra Leone | 3.63 % | |||
Singapore | 16.485 % | |||
Slovakia | -4.733 % | |||
Slovenia | 12.8 % | |||
Solomon Islands | 11.374 % | |||
South Africa | 16.093 % | |||
Spain | 11.447 % | |||
Sri Lanka | 12.2 % | |||
Sub Saharan African | 5.137 % | |||
Sudan | -15.75 % | |||
Suriname | 0.479 % | |||
Swaziland | -3.176 % | |||
Sweden | 14.259 % | |||
Switzerland | 4.667 % | |||
Syria | 23.384 % | |||
Taiwan | 4.322 % | |||
Tajikistan | -1.559 % | |||
Tanzania | -8.541 % | |||
Thailand | 15.749 % | |||
the World | 10.256 % | |||
Togo | -5.18 % | |||
Trinidad and Tobago | -2.8 % | |||
Tunisia | -0.423 % | |||
Turkey | -22.465 % | |||
Turkmenistan | -- % | |||
Uganda | 52.32 % | |||
Ukraine | -13.774 % | |||
United Arab Emirates | 6.934 % | |||
United Kingdom | 5.956 % | |||
United States | 11.933 % | |||
Uruguay | 16.849 % | |||
Uzbekistan | -17.381 % | |||
Venezuela | -22.3 % | |||
Vietnam | 46.429 % | |||
Western Hemisphere | 14.909 % | |||
World Average | 3.68 % | |||
Yemen | -44.317 % |
Import Volume of All Items Including Goods and Services (Percent Change) in other Years