Economic Statistics Home
Economic Statistics by Country
Economic Statistics by Year
Price Index Indicators
GDP (Current Prices, US Dollars) Data for Year 2020, All Countries
17, Feb 2019, EST.
Welcome to the GDP (Current Prices, US Dollars) section of EconomyWatch.com's Econ Stats database.
Indicator: GDP (Current Prices, US Dollars) › Change indicator
Year: 2020 › Change year
Date of Last Update: 17th March 2015
Data Source: International Monetary Fund (IMF)
While looking at the values for GDP (Current Prices, US Dollars) data, please note: Values are based upon GDP in national currency and the exchange rate projections provided by country economists for the group of other emerging market and developing countries. Exchanges rates for advanced economies are established in the WEO assumptions.
Economic Indicators : GDP (Current Prices, US Dollars) 2020
Economic Indicator Listing in Year 2020
GDP (Current Prices, US Dollars) | Value | |||
---|---|---|---|---|
Advanced Economies | US$ | 52,572.40 Billion | ||
Afghanistan | US$ | 20.905 Billion | ||
Albania | US$ | 16.113 Billion | ||
Algeria | US$ | 191.335 Billion | ||
Angola | US$ | 103.435 Billion | ||
Antigua and Barbuda | US$ | 1.62 Billion | ||
Argentina | US$ | 523.858 Billion | ||
Armenia | US$ | 13.03 Billion | ||
ASEAN 5 | US$ | 3,009.81 Billion | ||
Australia | US$ | 1,468.69 Billion | ||
Austria | US$ | 440.96 Billion | ||
Azerbaijan | US$ | 39.935 Billion | ||
Bahamas | US$ | 10.136 Billion | ||
Bahrain | US$ | 36.787 Billion | ||
Bangladesh | US$ | 320.207 Billion | ||
Barbados | US$ | 5.325 Billion | ||
Belarus | US$ | 58.859 Billion | ||
Belgium | US$ | 528.182 Billion | ||
Belize | US$ | 2.164 Billion | ||
Benin | US$ | 12.347 Billion | ||
Bhutan | US$ | 3.777 Billion | ||
Bolivia | US$ | 48.963 Billion | ||
Bosnia and Herzegovina | US$ | 20.785 Billion | ||
Botswana | US$ | 16.89 Billion | ||
Brazil | US$ | 1,749.35 Billion | ||
Brunei Darussalam | US$ | 15.609 Billion | ||
Bulgaria | US$ | 58.88 Billion | ||
Burkina Faso | US$ | 16.503 Billion | ||
Burundi | US$ | 3.77 Billion | ||
Cambodia | US$ | 26.946 Billion | ||
Cameroon | US$ | 40.554 Billion | ||
Canada | US$ | 1,740.00 Billion | ||
Cape Verde | US$ | 2.096 Billion | ||
Central African Republic | US$ | 2.889 Billion | ||
Chad | US$ | 14.342 Billion | ||
Chile | US$ | 281.204 Billion | ||
China | US$ | 16,144.04 Billion | ||
Colombia | US$ | 413.481 Billion | ||
Commonwealth of Independent States | US$ | 2,108.30 Billion | ||
Comoros | US$ | 0.788 Billion | ||
Congo | US$ | 53.771 Billion | ||
Congo, Republic of | US$ | 10.868 Billion | ||
Costa Rica | US$ | 74.579 Billion | ||
Croatia | US$ | 59.233 Billion | ||
Cyprus | US$ | 23.132 Billion | ||
Czech Republic | US$ | 197.878 Billion | ||
Denmark | US$ | 358.706 Billion | ||
Developing Asia | US$ | 23,163.64 Billion | ||
Djibouti | US$ | 2.809 Billion | ||
Dominica | US$ | 0.62 Billion | ||
Dominican Republic | US$ | 88.541 Billion | ||
Ecuador | US$ | 92.836 Billion | ||
El Salvador | US$ | 32.309 Billion | ||
Emerging and Developing Economies | US$ | 38,798.67 Billion | ||
Emerging and developing Europe | US$ | 2,129.15 Billion | ||
Equatorial Guinea | US$ | 8.946 Billion | ||
Eritrea | US$ | 8.128 Billion | ||
Estonia | US$ | 30.69 Billion | ||
Ethiopia | US$ | 96.342 Billion | ||
Euro Area | US$ | 13,552.70 Billion | ||
European Union | US$ | 19,016.47 Billion | ||
Fiji | US$ | 6.027 Billion | ||
Finland | US$ | 271.222 Billion | ||
France | US$ | 2,804.26 Billion | ||
Gabon | US$ | 19.994 Billion | ||
Gambia | US$ | 1.023 Billion | ||
Georgia | US$ | 20.309 Billion | ||
Germany | US$ | 3,958.72 Billion | ||
Ghana | US$ | 52.232 Billion | ||
Greece | US$ | 233.109 Billion | ||
Grenada | US$ | 1.218 Billion | ||
Guam | US$ | 4.034 Billion | ||
Guatemala | US$ | 87.542 Billion | ||
Guinea | US$ | 8.765 Billion | ||
Guinea Bissau | US$ | 1.507 Billion | ||
Haiti | US$ | 8.553 Billion | ||
Honduras | US$ | 22.957 Billion | ||
Hong Kong | US$ | 390.203 Billion | ||
Hungary | US$ | 137.221 Billion | ||
Iceland | US$ | 23.629 Billion | ||
India | US$ | 3,315.36 Billion | ||
Indonesia | US$ | 1,291.66 Billion | ||
Iran | US$ | 509.26 Billion | ||
Iraq | US$ | 205.216 Billion | ||
Ireland | US$ | 308.996 Billion | ||
Israel | US$ | 358.29 Billion | ||
Italy | US$ | 2,050.82 Billion | ||
Ivory Coast | US$ | 51.182 Billion | ||
Jamaica | US$ | 16.888 Billion | ||
Japan | US$ | 4,800.06 Billion | ||
Jordan | US$ | 51.239 Billion | ||
Kazakhstan | US$ | 183.639 Billion | ||
Kenya | US$ | 87.997 Billion | ||
Kiribati | US$ | 0.184 Billion | ||
Korea | US$ | 1,566.40 Billion | ||
Kosovo | US$ | 8.321 Billion | ||
Kuwait | US$ | 154.4 Billion | ||
Kyrgyzstan | US$ | 8.171 Billion | ||
Laos | US$ | 17.648 Billion | ||
Latvia | US$ | 36.022 Billion | ||
Lebanon | US$ | 61.542 Billion | ||
Lesotho | US$ | 2.228 Billion | ||
Liberia | US$ | 3.011 Billion | ||
Libya | US$ | 70.083 Billion | ||
Lithuania | US$ | 54.645 Billion | ||
Luxembourg | US$ | 74.787 Billion | ||
Macau | US$ | 50.258 Billion | ||
Macedonia | US$ | 13.225 Billion | ||
Madagascar | US$ | 12.197 Billion | ||
Major advanced economies (G7) | US$ | 40,483.71 Billion | ||
Malawi | US$ | 6.843 Billion | ||
Malaysia | US$ | 477.885 Billion | ||
Maldives | US$ | 4.377 Billion | ||
Mali | US$ | 18.089 Billion | ||
Malta | US$ | 12.98 Billion | ||
Marshall Islands | US$ | 0.206 Billion | ||
Mauritania | US$ | 5.169 Billion | ||
Mauritius | US$ | 15.018 Billion | ||
Mexico | US$ | 1,380.69 Billion | ||
Micronesia | US$ | 0.358 Billion | ||
Middle East | US$ | 3,644.82 Billion | ||
Middle East, North Africa, Afghanistan, and Pakistan | US$ | 4,028.43 Billion | ||
Moldova | US$ | 7.523 Billion | ||
Mongolia | US$ | 15.705 Billion | ||
Montenegro | US$ | 5.043 Billion | ||
Morocco | US$ | 137.965 Billion | ||
Mozambique | US$ | 17.282 Billion | ||
Myanmar | US$ | 109.561 Billion | ||
Namibia | US$ | 14.928 Billion | ||
Nepal | US$ | 30.818 Billion | ||
Netherlands | US$ | 885.101 Billion | ||
New Zealand | US$ | 206.755 Billion | ||
Nicaragua | US$ | 16.57 Billion | ||
Niger | US$ | 10.695 Billion | ||
Nigeria | US$ | 734.702 Billion | ||
Norway | US$ | 426.394 Billion | ||
Oman | US$ | 65.992 Billion | ||
Other Advanced Economies (Excluding G7 and Eurozone) | US$ | 7,360.66 Billion | ||
Palau | US$ | 0.381 Billion | ||
Panama | US$ | 77.202 Billion | ||
Papua New Guinea | US$ | 20.699 Billion | ||
Paraguay | US$ | 32.869 Billion | ||
Peru | US$ | 226.834 Billion | ||
Philippines | US$ | 476.652 Billion | ||
Poland | US$ | 594.378 Billion | ||
Portugal | US$ | 232.826 Billion | ||
Puerto Rico | US$ | 101.52 Billion | ||
Qatar | US$ | 230.203 Billion | ||
Romania | US$ | 233.005 Billion | ||
Russia | US$ | 1,530.61 Billion | ||
Rwanda | US$ | 11.607 Billion | ||
Saint Kitts and Nevis | US$ | 1.122 Billion | ||
Saint Lucia | US$ | 1.673 Billion | ||
Saint Vincent and the Grenadines | US$ | 0.946 Billion | ||
Samoa | US$ | 0.99 Billion | ||
San Marino | US$ | 1.764 Billion | ||
Sao Tome and Principe | US$ | 0.468 Billion | ||
Saudi Arabia | US$ | 778.258 Billion | ||
Senegal | US$ | 20.782 Billion | ||
Serbia | US$ | 47.603 Billion | ||
Seychelles | US$ | 1.778 Billion | ||
Sierra Leone | US$ | 5.034 Billion | ||
Singapore | US$ | 336.686 Billion | ||
Slovakia | US$ | 110.874 Billion | ||
Slovenia | US$ | 51.045 Billion | ||
Solomon Islands | US$ | 1.484 Billion | ||
South Africa | US$ | 310.566 Billion | ||
South Sudan | US$ | 8.395 Billion | ||
Spain | US$ | 1,433.49 Billion | ||
Sri Lanka | US$ | 114.962 Billion | ||
Sub Saharan African | US$ | 1,959.38 Billion | ||
Sudan | US$ | 111.1 Billion | ||
Suriname | US$ | 6.148 Billion | ||
Swaziland | US$ | 3.623 Billion | ||
Sweden | US$ | 579.03 Billion | ||
Switzerland | US$ | 708.558 Billion | ||
Taiwan | US$ | 585.892 Billion | ||
Tajikistan | US$ | 6.24 Billion | ||
Tanzania | US$ | 63.459 Billion | ||
Thailand | US$ | 484.613 Billion | ||
the World | US$ | 91,371.08 Billion | ||
Timor Leste (East Timor) | US$ | 2.933 Billion | ||
Togo | US$ | 5.993 Billion | ||
Tonga | US$ | 0.497 Billion | ||
Trinidad and Tobago | US$ | 30.297 Billion | ||
Tunisia | US$ | 48.978 Billion | ||
Turkey | US$ | 935.34 Billion | ||
Turkmenistan | US$ | 44.708 Billion | ||
Tuvalu | US$ | 0.037 Billion | ||
Uganda | US$ | 35.425 Billion | ||
Ukraine | US$ | 122.875 Billion | ||
United Arab Emirates | US$ | 450.726 Billion | ||
United Kingdom | US$ | 3,256.30 Billion | ||
United States | US$ | 21,873.55 Billion | ||
Uruguay | US$ | 64.074 Billion | ||
Uzbekistan | US$ | 72.399 Billion | ||
Vanuatu | US$ | 1.024 Billion | ||
Venezuela | US$ | 105.177 Billion | ||
Vietnam | US$ | 279.003 Billion | ||
Western Hemisphere | US$ | 5,409.78 Billion | ||
World Average | US$ | 1937.58 Billion | ||
Yemen | US$ | 57.468 Billion | ||
Zambia | US$ | 24.606 Billion | ||
Zimbabwe | US$ | 18.277 Billion |
GDP (Current Prices, US Dollars) in other Years