Economic Statistics Home
Economic Statistics by Country
Economic Statistics by Year
Price Index Indicators
Financial account balance Data for Year 2011, World
16, Feb 2019, EST.
Welcome to the Financial account balance section of EconomyWatch.com's Econ Stats database.
Indicator: Financial account balance › Change indicator
Year: 2011 › Change year
Date of Last Update: 17th March 2015
Data Source: International Monetary Fund (IMF)
Economic Indicators : Financial account balance 2011
Economic Indicator Listing in Year 2011
Financial account balance | Value | |||
---|---|---|---|---|
Advanced Economies | US$ | -185.643 Billions | ||
Commonwealth of Independent States | US$ | 92.93 Billions | ||
Developing Asia | US$ | 65.642 Billions | ||
Emerging and Developing Economies | US$ | 257.61 Billions | ||
Emerging and developing Europe | US$ | -107.644 Billions | ||
Euro Area | US$ | -206.599 Billions | ||
Major advanced economies (G7) | US$ | -435.469 Billions | ||
Middle East | US$ | 312.676 Billions | ||
Middle East, North Africa, Afghanistan, and Pakistan | US$ | 314.305 Billions | ||
Other Advanced Economies (Excluding G7 and Eurozone) | US$ | 293.261 Billions | ||
Sub Saharan African | US$ | -8.667 Billions | ||
Western Hemisphere | US$ | -98.956 Billions | ||
World Average | US$ | 19.56 Billions |
Financial account balance in other Years