Economic Statistics Home
Economic Statistics by Country
Economic Statistics by Year
Price Index Indicators
Financial account balance Data for Year 2002, World
22, Feb 2019, EST.
Welcome to the Financial account balance section of EconomyWatch.com's Econ Stats database.
Indicator: Financial account balance › Change indicator
Year: 2002 › Change year
Date of Last Update: 17th March 2015
Data Source: International Monetary Fund (IMF)
Economic Indicators : Financial account balance 2002
Economic Indicator Listing in Year 2002
Financial account balance | Value | |||
---|---|---|---|---|
Advanced Economies | US$ | -325.136 Billions | ||
Commonwealth of Independent States | US$ | 10.105 Billions | ||
Developing Asia | US$ | 72.614 Billions | ||
Emerging and Developing Economies | US$ | 79.086 Billions | ||
Emerging and developing Europe | US$ | -20.825 Billions | ||
Euro Area | US$ | 16.512 Billions | ||
Major advanced economies (G7) | US$ | -394.737 Billions | ||
Middle East | US$ | 53.387 Billions | ||
Middle East, North Africa, Afghanistan, and Pakistan | US$ | 57.342 Billions | ||
Other Advanced Economies (Excluding G7 and Eurozone) | US$ | 84.182 Billions | ||
Sub Saharan African | US$ | -1.415 Billions | ||
Western Hemisphere | US$ | -38.736 Billions | ||
World Average | US$ | -27.17 Billions |
Financial account balance in other Years