Economic Statistics Home
Economic Statistics by Country
Economic Statistics by Year
Price Index Indicators
Export Volume of All Items Including Goods and Services (Percent Change) Data for Year 2010, World
17, Feb 2019, EST.
Welcome to the Export Volume of All Items Including Goods and Services (Percent Change) section of EconomyWatch.com's Econ Stats database.
Indicator: Export Volume of All Items Including Goods and Services (Percent Change) › Change indicator
Year: 2010 › Change year
Date of Last Update: 17th March 2015
Data Source: International Monetary Fund (IMF)
Economic Indicators : Export Volume of All Items Including Goods and Services (Percent Change) 2010
Economic Indicator Listing in Year 2010
Export Volume of All Items Including Goods and Services (Percent Change) | Value | |||
---|---|---|---|---|
Advanced Economies | 12.029 % | |||
Afghanistan | 43.088 % | |||
Albania | 10.644 % | |||
Algeria | -3.218 % | |||
Angola | -3.266 % | |||
Antigua and Barbuda | -3.412 % | |||
Argentina | 13.932 % | |||
Armenia | 29.227 % | |||
ASEAN 5 | 9.515 % | |||
Australia | 5.785 % | |||
Austria | 13.84 % | |||
Azerbaijan | -1.792 % | |||
Bahamas | 2.545 % | |||
Bahrain | 2.083 % | |||
Bangladesh | 17.793 % | |||
Barbados | 4.651 % | |||
Belarus | 7.669 % | |||
Belgium | 8.219 % | |||
Belize | 7.944 % | |||
Benin | -1.008 % | |||
Bhutan | 1.578 % | |||
Bolivia | 28.526 % | |||
Bosnia and Herzegovina | 10.871 % | |||
Botswana | 16.022 % | |||
Brazil | 7.124 % | |||
Brunei Darussalam | 11.705 % | |||
Bulgaria | 17.865 % | |||
Burkina Faso | 175.541 % | |||
Burundi | 33.987 % | |||
Cambodia | 33.854 % | |||
Cameroon | -4.699 % | |||
Canada | 6.645 % | |||
Cape Verde | 2.615 % | |||
Central African Republic | 10.301 % | |||
Chad | -5.612 % | |||
Chile | 2.324 % | |||
China | 25.641 % | |||
Colombia | 1.264 % | |||
Commonwealth of Independent States | 8.45 % | |||
Comoros | 8.524 % | |||
Congo | 54.001 % | |||
Congo, Republic of | 13.421 % | |||
Costa Rica | 6.014 % | |||
Croatia | 6.168 % | |||
Cyprus | 4.305 % | |||
Czech Republic | 14.847 % | |||
Denmark | 1.922 % | |||
Developing Asia | 20.928 % | |||
Djibouti | 1.368 % | |||
Dominica | 10.737 % | |||
Dominican Republic | 11.871 % | |||
Ecuador | -0.237 % | |||
Egypt | -3.234 % | |||
El Salvador | 15.902 % | |||
Emerging and Developing Economies | 13.35 % | |||
Emerging and developing Europe | 11.61 % | |||
Equatorial Guinea | -4.405 % | |||
Eritrea | 18.085 % | |||
Estonia | 24.282 % | |||
Ethiopia | 15.72 % | |||
Euro Area | 10.856 % | |||
Finland | 6.179 % | |||
France | 9.016 % | |||
Gabon | 8.5 % | |||
Gambia | 0.299 % | |||
Georgia | 8.315 % | |||
Germany | 14.534 % | |||
Ghana | 13.633 % | |||
Greece | 4.861 % | |||
Grenada | -11.967 % | |||
Guam | -4.493 % | |||
Guatemala | 3.663 % | |||
Guinea | -9.894 % | |||
Guinea Bissau | -19.436 % | |||
Haiti | -4.363 % | |||
Honduras | 20.107 % | |||
Hong Kong | 16.759 % | |||
Hungary | 11.322 % | |||
Iceland | 0.984 % | |||
India | 25.458 % | |||
Indonesia | 6.783 % | |||
Iran | 11.409 % | |||
Ireland | 6.415 % | |||
Israel | 15.014 % | |||
Italy | 11.786 % | |||
Ivory Coast | -6.565 % | |||
Jamaica | -15.879 % | |||
Japan | 24.83 % | |||
Jordan | 12.25 % | |||
Kazakhstan | 30.847 % | |||
Kenya | 8.744 % | |||
Kiribati | -17.912 % | |||
Korea | 12.697 % | |||
Kosovo | 14.966 % | |||
Kuwait | -0.497 % | |||
Kyrgyzstan | -16.56 % | |||
Laos | 15.707 % | |||
Latvia | 13.443 % | |||
Lebanon | -18.346 % | |||
Lesotho | 6.135 % | |||
Liberia | -1.711 % | |||
Libya | -0.838 % | |||
Lithuania | 18.942 % | |||
Luxembourg | 8.289 % | |||
Macedonia | 23.68 % | |||
Madagascar | 23.075 % | |||
Major advanced economies (G7) | 12.647 % | |||
Malawi | 41.873 % | |||
Malaysia | 3.622 % | |||
Maldives | -3.585 % | |||
Mali | -2.434 % | |||
Malta | 6.883 % | |||
Marshall Islands | 22.262 % | |||
Mauritania | 14.415 % | |||
Mauritius | 3.704 % | |||
Mexico | 20.547 % | |||
Middle East | 4.402 % | |||
Middle East, North Africa, Afghanistan, and Pakistan | 4.529 % | |||
Moldova | 35 % | |||
Mongolia | 69.1 % | |||
Montenegro | 15.434 % | |||
Morocco | 24.81 % | |||
Mozambique | -24.296 % | |||
Myanmar | 10.299 % | |||
Namibia | 5.107 % | |||
Netherlands | 9.029 % | |||
New Zealand | 3.286 % | |||
Nicaragua | 9.801 % | |||
Niger | 20.873 % | |||
Nigeria | 8.436 % | |||
Norway | 0.66 % | |||
Oman | 7.901 % | |||
Other Advanced Economies (Excluding G7 and Eurozone) | 13.147 % | |||
Pakistan | 5.4 % | |||
Palau | 14.181 % | |||
Panama | -8.446 % | |||
Papua New Guinea | 4.709 % | |||
Paraguay | 23.826 % | |||
Peru | 1.4 % | |||
Philippines | 19.562 % | |||
Poland | 12.864 % | |||
Portugal | 0.389 % | |||
Qatar | 31.268 % | |||
Romania | 15.229 % | |||
Russia | 5.647 % | |||
Rwanda | 11.58 % | |||
Saint Kitts and Nevis | 14.071 % | |||
Saint Lucia | 5.184 % | |||
Saint Vincent and the Grenadines | 2.231 % | |||
Sao Tome and Principe | 5.035 % | |||
Saudi Arabia | 4.699 % | |||
Senegal | -0.47 % | |||
Serbia | 12.054 % | |||
Seychelles | -2.945 % | |||
Sierra Leone | 12.41 % | |||
Singapore | 17.404 % | |||
Slovakia | 15.735 % | |||
Slovenia | 10.155 % | |||
Solomon Islands | 25.622 % | |||
South Africa | 7.718 % | |||
Spain | 9.43 % | |||
Sri Lanka | 13.785 % | |||
Sub Saharan African | 6.366 % | |||
Sudan | 7.709 % | |||
Suriname | 9.857 % | |||
Swaziland | 3.709 % | |||
Sweden | 11.453 % | |||
Switzerland | 12.619 % | |||
Syria | 11.328 % | |||
Taiwan | 25.645 % | |||
Tajikistan | -4.102 % | |||
Tanzania | 7.049 % | |||
Thailand | 14.134 % | |||
the World | 12.47 % | |||
Togo | 2.28 % | |||
Tonga | 13.224 % | |||
Trinidad and Tobago | 8.426 % | |||
Tunisia | 5.476 % | |||
Turkey | 8.768 % | |||
Turkmenistan | 27.607 % | |||
Uganda | -12.216 % | |||
Ukraine | 9.293 % | |||
United Arab Emirates | -2.074 % | |||
United Kingdom | 5.763 % | |||
United States | 11.896 % | |||
Uruguay | 14.323 % | |||
Uzbekistan | -0.282 % | |||
Venezuela | -12.877 % | |||
Vietnam | 12.42 % | |||
Western Hemisphere | 9.446 % | |||
World Average | 9.55 % | |||
Yemen | 4.249 % | |||
Zambia | 20.49 % |
Export Volume of All Items Including Goods and Services (Percent Change) in other Years