27, May 2012, CEST. Welcome to the beta version of Econ Stats, the Economic Statistics Database service provided by EconomyWatch.com.
Country or Region:
Euro Area (Eurozone) ›
Change country
Economic Indicator: Gross National Savings (% of GDP)
› See all Euro Area indicators,
› See Gross National Savings (% of GDP) data for all countries
Detailed Analysis for Year: 2010 › Change year
Full Dataset: from 1980 to 2016
Dataset updated: 1st August 2011
Data Source: International Monetary Fund (IMF)
National or Regional Currency: US Dollar
Currency Symbol: US$
Data are based on individual countries' national accounts statistics. For many countries, the estimates of national saving are built up from national accounts data on gross domestic investment and from balance of payments-based data on net foreign investment.
Gross National Savings (% of GDP) for Euro Area in year 2010 is not available
| Year | |||
|---|---|---|---|
| 2016 | |||
| 2015 | |||
| 2014 | |||
| 2013 | |||
| 2012 | |||
| 2011 | |||
| 2010 | |||
| 2009 | |||
| 2008 | |||
| 2007 | |||
| 2006 | |||
| 2005 | |||
| 2004 | |||
| 2003 | |||
| 2002 | |||
| 2001 | |||
| 2000 | |||
| 1999 | |||
| 1998 | |||
| 1997 | |||
| 1996 | |||
| 1995 | |||
| 1994 | |||
| 1993 | |||
| 1992 | |||
| 1991 | |||
| 1990 | |||
| 1989 | |||
| 1988 | |||
| 1987 | |||
| 1986 | |||
| 1985 | |||
| 1984 | |||
| 1983 | |||
| 1982 | |||
| 1981 | |||
| 1980 |