14, Feb 2012, CET. Welcome to the beta version of Econ Stats, the Economic Statistics Database service provided by EconomyWatch.com.
Country or Region:
Barbados ›
Change country
Economic Indicator: GDP (Current Prices, US Dollars)
› See all Barbados indicators,
› See GDP (Current Prices, US Dollars) data for all countries
Detailed Analysis for Year: 2010 › Change year
Full Dataset: from 1980 to 2016
Dataset updated: 1st August 2011
Data Source: International Monetary Fund (IMF)
National or Regional Currency: Barbados Dollar
Currency Symbol: BBD
Values are based upon GDP in national currency and the exchange rate projections provided by country economists for the group of other emerging market and developing countries. Exchanges rates for advanced economies are established in the WEO assumptions.
GDP (Current Prices, US Dollars) for Barbados in year 2010 is not available.
| Year | |||
|---|---|---|---|
| 2016 | |||
| 2015 | |||
| 2014 | |||
| 2013 | |||
| 2012 | |||
| 2011 | |||
| 2010 | |||
| 2009 | |||
| 2008 | |||
| 2007 | |||
| 2006 | |||
| 2005 | |||
| 2004 | |||
| 2003 | |||
| 2002 | |||
| 2001 | |||
| 2000 | |||
| 1999 | |||
| 1998 | |||
| 1997 | |||
| 1996 | |||
| 1995 | |||
| 1994 | |||
| 1993 | |||
| 1992 | |||
| 1991 | |||
| 1990 | |||
| 1989 | |||
| 1988 | |||
| 1987 | |||
| 1986 | |||
| 1985 | |||
| 1984 | |||
| 1983 | |||
| 1982 | |||
| 1981 | |||
| 1980 |