Unemployment, Employment and Real Per Capital GDP

By: EconomyWatch   Date: 6 December 2010

About The Author

EconomyWatch

The core Content Team our economy, industry, investing and personal finance reference articles.

EconomyWatch, Content Team

 

  • Dot Div
  •      

Advanced Economies: Unemployment Employment and Real Per Capital GDP (Annual Percent Change)

Ten-Year Averages
1987-96 1997-2006 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
Unemployment rate
Advanced economies 6.8 6.3 6.8 6.7 6.4 5.8 5.9 6.4 6.6 6.3 6.1 6.0
United States2 6.1 5.0 4.9 4.5 4.2 4.0 4.8 5.8 6.0 5.5 5.3 5.2
Euro area - 8.9 10.6 10.0 9.2 8.2 7.8 8.2 8.7 8.8 8.7 8.4
Germany 7.3 8.9 9.7 9.1 8.4 7.8 7.9 8.7 9.6 9.2 9.4 9.2
France 10.4 9.7 11.5 11.1 10.5 9.1 8.4 8.9 9.5 9.7 9.5 8.9
Italy 11.3 9.7 11.7 11.8 11.4 10.6 9.5 9.0 8.7 8.3 8.0 7.6
Spain 20.0 13.3 20.8 18.7 15.7 13.9 10.5 11.4 11.3 10.8 10.3 9.9
Japan 6.5 3.9 5.0 3.8 3.2 2.9 2.5 2.7 3.8 4.6 5.3 5.0
Belgium 8.4 7.9 9.2 9.3 8.6 6.9 6.7 7.3 7.9 7.8 7.8 7.7
Austria 3.4 4.2 4.4 4.5 4.0 3.7 3.6 4.3 4.4 4.5 4.5 4.2
Finland 9.7 9.7 12.6 11.4 10.2 9.8 9.1 9.1 9.0 8.8 8.4 8.1
Greece 8.4 10.2 9.8 11.0 12.1 11.4 10.8 10.3 9.7 8.9 8.8 8.8
Portugal 5.8 5.6 6.7 5.0 4.4 3.9 4.1 5.1 6.4 6.8 6.8 6.8
Ireland 14.5 5.3 10.3 7.6 5.6 4.3 3.8 4.4 4.6 4.5 4.1 4.2
Luxemburg 2.0 3.6 3.6 3.1 2.9 2.6 2.6 3.0 3.8 4.4 4.8 5.2
Japan 2.6 4.6 3.4 4.1 4.7 4.7 5.0 5.4 5.3 4.7 4.5 4.4
United Kingdom 8.5 5.4 7.1 6.3 6.0 5.5 5.1 5.2 5.0 4.8 4.7 4.7
Canada 9.5 7.6 9.2 8.4 7.6 6.9 7.2 7.7 7.6 7.2 7.2 7.1
Korea 2.5 4.1 2.6 7.0 6.4 4.2 3.8 3.1 3.4 3.5 3.5 3.3
Australia 8.4 6.4 8.2 7.7 6.9 6.3 6.8 6.4 6.1 5.5 5.5 5.3
Taiwan Province of China 1.7 3.9 2.7 2.7 2.9 3.0 4.6 5.2 5.0 4.6 4.6 4.2
Sweden 4.7 5.3 8.1 6.5 5.6 4.7 4.0 4.0 4.9 5.5 5.5 4.4
Switzerland 2.1 3.0 4.5 3.4 2.4 1.7 1.6 2.3 3.4 3.5 3.5 3.5
Hong Kong SAR 1.9 5.6 2.2 4.7 6.2 5.0 5.1 7.3 7.9 6.8 6.8 4.9
Denmark 9.8 5.7 7.8 6.4 5.5 5.1 4.9 4.9 5.8 5.9 5.9 5.5
Norway 4.9 3.8 4.1 3.2 3.2 3.4 3.5 3.9 4.6 4.4 4.4 4.0
Isreal 8.4 9.4 7.7 8.5 8.9 8.7 9.3 10.3 10.8 10.4 10.4 9.5
Singapore 2.6 3.5 1.8 3.2 3.5 3.1 3.3 4.4 4.7 4.0 4.0 3.4
New Zealand 7.5 5.4 6.6 7.4 6.8 6.0 5.3 5.2 4.6 3.9 3.9 4.2
Cyprus 2.6 3.3 3.4 3.4 3.6 3.4 2.9 3.2 3.5 3.4 3.4 3.0
Iceland 2.8 2.4 3.9 3.9 2.8 1.9 1.3 1.4 3.3 3.1 3.1 1.7
Memorandum
Major Advanced economies 6.6 6.2 6.5 6.3 5.7 5.7 5.9 6.6 6.7 6.3 6.3 6.0
Newly industrialized Asian economies 2.2 4.1 2.6 5.4 3.9 3.9 4.1 4.1 4.3 4.1 4.1 3.7
Growth in employment
Advanced economies 1.1 1.1 1.5 1.1 2.1 2.1 0.7 0.3 0.6 1.0 1.0 1.1
United States 1.5 1.3 2.3 1.5 2.5 2.5 - -0.3 0.9 1.1 1.1 1.5
Euro area 1.1 0.8 1.9 1.8 1.3 1.3 0.5 0.2 0.9 0.9 0.9 -
Germany 0.4 0.6 -0.2 1.1 1.8 1.8 0.4 -0.6 -1.0 1.4 1.4 0.6
France 0.4 1.0 0.4 1.5 2.7 2.7 1.7 0.7 - -0.2 -0.2 1.0
Italy -0.4 1.2 0.4 1.1 1.9 1.9 2.1 1.5 1.0 0.8 0.8 0.9
Spain 1.7 3.4 3.3 4.1 5.5 5.5 3.7 2.0 2.7 2.5 2.5 2.1
Japan 1.0 -0.2 1.1 -0.7 -0.2 -0.2 -0.5 -1.3 -0.2 0.2 0.2 0.2
United Kingdom 0.4 1.0 1.8 1.0 1.2 1.2 0.8 0.8 0.9 0.9 0.9 0.5
Canada 1.2 2.0 1.6 2.5 2.6 2.6 1.3 2.4 2.3 1.8 1.8 1.3
Other advanced economies 1.9 1.3 1.3 -0.9 2.9 2.9 1.1 1.6 0.6 1.6 1.6 1.4
Memorandum
Major advanced economies 0.9 0.9 1.4 1.0 1.8 1.8 0.4 -0.1 0.5 0.9 0.9 1.0
Newly industrialized Asian economies 2.6 1.2 1.8 -2.9 3.5 3.5 1.0 2.0 0.3 1.8 1.8 1.7

Annual Percent Change

Ten-Year Averages
1987-96 1997-2006 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
Growth in real per capital GDP
Advanced economies 2.3 2.1 2.8 2.0 2.9 3.2 0.6 1.0 1.5 2.9 2.1 2.5
United States 1.7 2.3 3.3 3.0 3.3 2.5 -0.3 0.9 2.0 3.4 2.6 2.6
Euro Area - 1.8 2.1 2.6 2.5 3.3 1.2 0.5 0.1 1.7 1.3 2.0
Germany 1.8 1.2 1.2 2.0 2.0 2.7 0.7 -0.1 -0.3 1.5 0.7 1.9
France 1.5 1.9 1.5 3.2 2.8 3.7 1.6 0.6 - 1.9 1.6 1.8
Italy 1.8 1.5 1.9 1.7 1.6 3.0 1.8 0.4 0.4 1.0 1.0 1.9
Spain 2.7 2.7 3.8 4.1 3.8 3.2 2.2 1.6 1.9 2.1 2.1 2.5
Japan 2.9 0.8 1.4 -1.4 -0.2 2.2 -0.1 -0.5 1.2 2.6 0.7 1.9
United Kingdom 2.1 2.3 3.1 2.8 2.5 3.6 1.6 1.3 1.7 2.6 2.1 2.1
Canada 0.9 2.5 3.2 3.2 4.7 4.3 0.7 2.3 1.1 1.8 1.6 1.8
Other advanced economies 4.0 2.8 3.4 -0.4 4.5 5.1 0.7 3.1 1.8 3.7 2.8 3.3
Memorandum
Major advanced economies 2.0 2.0 2.6 2.2 2.5 2.9 0.4 0.7 1.4 2.8 2.0 2.4
Newly industrialized Asian economies 6.8 3.3 4.3 -3.7 6.3 7.0 0.4 4.5 2.4 4.9 3.4 4.2

Source: World Development Indicators

1. Compound annual rate of change for employment and per capital GDP, arithmetic average for unemployment rate.

2. The projections for unemployment have been adjusted to reflect the techniques to reflect the survey techniques adopted by the U.S. Bureau of Labor Statistics in January 1994.


  • Dot Div
  •      

Most Popular in World Economy

Related Links
blog comments powered by Disqus