Per Capita Availability of Certain Important Articles of Consumption During 1960-61 to 1999-2000

By: EconomyWatch   Date: 6 December 2010

About The Author

EconomyWatch

The core Content Team our economy, industry, investing and personal finance reference articles.

EconomyWatch, Content Team

 

  • Dot Div
  •      

Per Capita Availability of Certain Important Articles of Consumption During 1960-61 to 1999-2000 
Edible# Oils(@) (kgs.) Vanaspati (kgs.)# Sugar (Nov-Oct) (kgs.)+    Cloth (Meters) Tea * (gms) Coffee* (gms)
Year Cotton Man-made Total
@@
  1 2 3 4 5 6 7 8 9
1960-61 3.2 0.8 4.8 13.8 1.2 15 296 80
1965-66 2.7 0.8 5.7 14.7 1.7 16.4 346 72
1971-72 3 1.1 6.8 12.4 2.2 14.6 423 65
1972-73 2.4 1 6.2 13.2 2 15.2 458 69
1973-74 3.4 0.8 6.1 12 1.9 13.9 492 64
1974-75 3.3 0.6 5.8 12.9 1.7 14.6 471 62
1975-76 3.5 0.8 6.1 12.6 2 14.6 446 62
1976-77 3.2 0.9 6 11.4 2.4 13.8 450 71
1977-78 3.8 0.9 7.2 9.5 4 13.5 516 73
1978-79 3.8 1 9.6 10.2 4.8 15 599 77
1979-80 3.7 1 7.8 10.1 4.6 14.7 521 73
1980-81 3.8 1.2 7.3 12.9 4.4 17.3 511 74
1981-82 5.1 1.3 8.2 12.2 4.9 17.1 463 79
1982-83 4.5 1.3 9 11.8 4.3 16.1 525 82
1983-84 5.8 1.2 10.5 12.6 4.7 17.3 519 78
1984-85 5.5 1.3 10.7 12.6 4.6 17.2 576 72
1985-86 5 1.3 11.1 15.4 6.1 21.5 589 71
1986-87 5 1.2 11.4 15.2 6.6 21.8 545 76
1987-88 5.8 1.2 11.7 14 7 21 592 72
1988-89 5.3 1.2 12.1 15 8 23 612 79
1989-90 5.3 1.1 12.3 14.6 8.1 22.7 571 65
1990-91 5.5 1 12.7 15.1 9 24.1 612 59
1991-92 5.4 1 13 13.7 9.2 22.9 $655.00 64
1992-93 5.8 1 13.7 15.6 8.9 24.5 649 66
1993-94 6.1 1 12.5 15.9 10.3 26.2 667 56
1994-95 6.3 1 13.2 15.2 10.8 26 664 55
1995-96 7 1 14.1 16.3 11.7 28 646 55
1996-97 8.2 1 14.6 16.2 13.1 29.3 657 58
1997-98 7.5 1.1 14.5 15.9 15 30.9 636 58
1998-99 10.3 1.4 14.9 13.1 15.1 28.2 676 65
1999-2000$ 9.2 1.4 15.6 14.2 16.4 30.6 NA 53
 @    -Includes Groundnut Oil, Sesamum Oil, Rapeseed Oil, Coconut Oil, Nigerseed Oil, Soyabean Oil and    Sunflower oil but excludes oil used for manufacture of vanaspati.
 @@  -  Data relate to calendar years ; figures for 1960 are shown against 1960-61 and so on.  Figures for         blended/mixed fabrics were not separately  available prior to 1969. These have been included under man made  fabrics after 1969.
 *   - Figures upto 1971-72 relate to coffee season and thereafter on calendar year basis.  The figures for       1972-73 correspond to 1973 and so on.
  #   - Relates to financial year.
 
 +   - Relates to actual releases for domestic consumption. $ - Provisional.
Note-1.  From 1967-68 sugar season is  October-September.         2. The date on cloth prior to 1980-81 is calendar year-wise; in meters upto 1984-85and in square meter from 1985-86 onwards.
Sources: 1. Directorate of Vanaspati Vegetable oil & Fats, New Delhi. 2. Directorate of Sugar,  New Delhi.  3. Ministry of Textiles, New Delhi.   4. Tea Board, Kolkata.     5. Coffee Board, Bangalore.           

  • Dot Div
  •      

Most Popular in Indian Economy

Related Links
blog comments powered by Disqus