Annual Index of Indian Industrial Productio

By: EconomyWatch   Date: 6 December 2010

About The Author

EconomyWatch

The core Content Team our economy, industry, investing and personal finance reference articles.

EconomyWatch, Content Team

 

  • Dot Div
  •      

INDEX OF INDUSTRIAL PRODUCTION - ANNUAL AVERAGES

Ind. code Description Weight 1994-95 1995-96 1996-97 1997-98 1998-99 1999-00 2000-01 2001-02 2002-03 2003-04
20-21 Food Products 90.83 121.6 129.8 134.3 133.8 134.7 140.3 154.5 152.0 168.7 167.9
22 Beverages, Tobacco and Related Products 23.82 103.0 116.7 132.4 158.1 178.5 192.1 200.4 224.8 287.6 312.1
23 Cotton Textiles 55.18 99.1 109.5 122.7 125.6 115.9 123.7 127.3 124.5 121.2 117.4
24 Wool, Silk and man-made fibre textiles 22.58 114.5 131.3 145.1 172.0 176.8 197.8 209.3 218.5 225.1 240.5
25 Jute and other vegetable fibre Textiles (except cotton) 5.90 95.1 102.4 97.8 114.3 106.0 105.0 105.8 99.6 107.9 103.4
26 Textile Products (including Wearing Apparel) 25.37 98.5 133.7 146.3 158.7 153.1 156.1 162.4 166.3 190.3 184.3
27 Wood and Wood Products; Furniture and Fixtures 27.01 99.3 123.2 131.9 128.5 121.0 101.4 104.3 92.8 76.5 81.7
28 Paper & Paper Products and Printing, Publishing & Allied Industries 26.52 108.6 125.5 136.9 146.4 169.8 180.5 164.0 169.0 180.5 208.7
29 Leather and Leather & Fur Products 11.39 86.6 98.5 107.8 110.2 119.1 135.5 150.0 158.0 152.9 147.0
30 Basic Chemicals & Chemical Products (except products of Petroleum & Coal) 140.02 105.3 117.1 122.7 140.4 149.7 164.6 176.6 185.0 191.8 208.4
31 Rubber, Plastic, Petroleum and Coal Products 57.28 107.7 116.1 118.4 124.6 138.7 137.2 153.4 170.4 179.7 187.7
32 Non-Metallic Mineral Products 43.97 108.3 133.9 144.5 163.9 177.5 220.8 218.2 220.7 232.0 240.6
33 Basic Metal and Alloy Industries 74.53 113.1 131.0 139.8 143.5 139.9 146.9 149.6 156.0 170.4 186.0
34 Metal Products and Parts, except Machinery and Equipment 28.10 105.6 100.7 110.5 119.2 139.5 137.8 158.5 142.6 151.7 157.3
35-36 Machinery and Equipment other than Transport equipment 95.65 115.8 137.4 144.3 152.7 155.0 182.5 195.8 198.3 201.4 233.3
37 Transport Equipment and Parts 39.84 112.9 132.5 149.1 152.9 183.6 194.1 190.3 203.3 232.9 272.6
38 Other Manufacturing Industries 25.59 108.5 136.5 170.2 168.0 169.7 142.5 159.1 173.2 173.3 186.6
                         
1 Mining & Quarrying 104.73 109.8 120.5 118.2 126.4 125.4 126.7 130.3 131.9 139.6 146.9
2-3 Manufacturing 793.58 109.1 124.5 133.6 142.5 148.8 159.4 167.9 172.7 183.1 196.6
4 Electricity 101.69 108.5 117.3 122.0 130.0 138.4 148.5 154.4 159.2 164.3 172.6
  General Index 1000.00 109.1 123.3 130.8 139.5 145.2 154.9 162.6 167.0 176.6 189.0



  • Dot Div
  •      

Most Popular in Indian Economy

Related Links
blog comments powered by Disqus