The major trading partners of India over 2000-05 are as follows:
(Percentage Share in Total Trade)
| Country | 2000-01 | 2002-03 | 2003-04 | 2004 | 2005 |
| USA | 13.0 | 13.4 | 11.6 | 10.3 | 10.0 |
| UK | 5.7 | 4.6 | 4.4 | 3.7 | 3.7 |
| Belgium | 4.6 | 4.7 | 4.1 | 3.7 | 3.4 |
| Germany | 3.9 | 4.0 | 3.8 | 3.5 | 3.6 |
| Japan | 3.8 | 3.2 | 3.1 | 2.7 | 2.4 |
| Switzerland | 3.8 | 2.4 | 2.6 | 3.3 | 3.3 |
| Hong Kong | 3.7 | 3.1 | 3.3 | 2.8 | 3.0 |
| UAE | 3.4 | 3.8 | 5.1 | 6.2 | 5.4 |
| China | 2.5 | 4.2 | 4.9 | 6.4 | 6.4 |
| Singapore | 2.5 | 2.5 | 3.0 | 3.4 | 3.7 |
| Malaysia | 1.9 | 1.9 | 2.1 | 1.7 | 1.4 |
Source: DGCI&S, Kolkata.