India's Imports and Exports of Cotton From 1984-85 to 1999-2000

By: EconomyWatch   Date: 6 December 2010

About The Author

EconomyWatch

The core Content Team our economy, industry, investing and personal finance reference articles.

EconomyWatch, Content Team

 

  • Dot Div
  •      

India's Imports and Exports of Cotton From 1984-85 to 1999-2000
Year Ending Import                   Export
Quantity Value Quantity Value
1984-85 0.75   N.A. 1.86 66.17
1985-86 Nil Nil 4.51 102.54
1986-87 Nil Nil 13.73 246.61
1987-88 0.52 13.21 0.44 21.73
1988-89 2.25 73.48 0.78 72.6
1989-90 Nil Nil 13.71 611
1990-91 Nil Nil 11.92 620.54
1991-92 3 194 0.77 38.75
1992-93 1.15 90 13.77 725.37
1993-94 3 244.8 3.9 200.09
1994-95 5.89 696 1.08 83.39
1995-96 0.5 60 8.4 1010.52
1996-97 0.3 59 16.82 1654.99
1997-98 4.13 N.A. 3.5 316.85
1998-99@ 7.87 N.A. 1.01 86.72
1999-2000@ 19 N.A. 1 -
@   -  As on 18.07.2000
Source - Ministry of Textiles, Mumbai.
(Quantity : Lakh Bales of 170 kgs. each.
 Value     : Rs. in Crores)

  • Dot Div
  •      

Most Popular in Indian Agriculture

Related Links
blog comments powered by Disqus