| State | 1990-91 | 2000-01 |
| Andhra Pradesh | 527 | 849 |
| Arunachal Pradesh | 33 | 41 |
| Assam | 209 | 291 |
| BIhar | 442 | 517 |
| Chhattisgarh | 102 | |
| Goa | 61 | 72 |
| Gujarat | 300 | 210 |
| Haryana | 62 | 59 |
| Himachal Pradesh | 73 | 94 |
| Jammu And Kashmir | 60 | 67 |
| Karnataka | 272 | 463 |
| Kerala | 574 | 606 |
| Madhya Pradesh | 217 | 182* |
| Maharashtra | 508 | 729 |
| Manipur | 24 | 27 |
| Meghalaya | 57 | 72 |
| Mizoram | 9 | 20 |
| Nagaland | 9 | 33 |
| Orissa | 996 | 617 |
| Punjab | 83 | 138 |
| Rajasthan | 75 | 95 |
| Sikkim | 7 | 10 |
| Tamil Nadu | 358 | 533 |
| Tripura | 84 | 103 |
| Uttarpradesh | 867 | 955 |
| West Bengal | 871 | 1260 |
| A & N Islands | 2 | 4 |
| Dadra & Nagar Hav | 2 | 2 |
| Delhi | 6 | 3 |
| Lakshsadweep | 1 | |
| Pondicherry | 1 | 1 |
| Total | 6690 | 8256 |
* The figure for Chhattisgarh for 1990-91 is not shown as it did not exist then.
** The figure for Madhya Pradesh for 2000-01 excludes Chhattisgarh.