| Crops /Groups of Crops | States | Production Million Tonnes |
% Share of Production to All India |
Cumulative % |
| Foodgrains | ||||
| Rice | West Bengal | 14.39 | 19.81 | 19.81 |
| Punjab | 8.88 | 12.22 | 32.03 | |
| Uttar Pradesh | 8.11 | 11.16 | 43.19 | |
| Wheat | Uttar Pradesh | 23.61 | 36.27 | 36.27 |
| Punjab | 14.18 | 21.78 | 58.05 | |
| Haryana | 9.19 | 14.12 | 72.17 | |
| Maize | Madhya Pradesh | 1.5 | 14.56 | 14.56 |
| Andhra Pradesh | 1.49 | 14.47 | 29.03 | |
| Karnataka | 1.38 | 13.4 | 42.43 | |
| Total Coarse Cereals | Maharashtra | 5.94 | 23.48 | 23.48 |
| Rajasthan | 2.14 | 8.46 | 31.94 | |
| Karnataka | 3.63 | 14.35 | 46.28 | |
| Total Pulses | Madhya Pradesh | 2.21 | 19.84 | 19.84 |
| Uttar Pradesh | 2.06 | 18.49 | 38.33 | |
| Maharashtra | 2.05 | 18.4 | 56.73 | |
| Total Foodgrains | Uttar Pradesh | 36.3 | 20.84 | 20.84 |
| Punjab | 23.49 | 13.49 | 34.32 | |
| West Bengal | 15.53 | 8.91 | 43.23 | |
| Oil Seeds | ||||
| Groundnut | Gujarat | 1.09 | 25.0 | 25.0 |
| Tamil Nadu | 0.98 | 22.48 | 47.48 | |
| Andhra Pradesh | 0.82 | 18.81 | 66.28 | |
| Rapeseed And Mustard | ||||
| Rajasthan | 1.32 | 33.67 | 33.67 | |
| Uttar Pradesh | 0.76 | 19.39 | 53.06 | |
| Haryana | 0.69 | 17.6 | 77.66 | |
| Soyabean | Madhya Pradesh | 2.58 | 56.58 | 56.58 |
| Maharashtra | 1.58 | 34.65 | 91.23 | |
| Rajasthan | 0.24 | 5.26 | 96.49 | |
| Sunflower | Karnataka | 0.41 | 45.05 | 45.05 |
| Andhra Pradesh | 0.28 | 30.77 | 75.82 | |
| Maharashtra | 0.15 | 16.48 | 92.31 | |
| Total Oilseeds | Madhya Pradesh | 3.0 | 19.92 | 19.92 |
| Maharashtra | 2.33 | 15.47 | 35.39 | |
| Rajasthan | 1.75 | 11.62 | 47.01 | |
| Other Cash Crops | ||||
| Sugarcane | Uttar Pradesh | 116.32 | 41.31 | 41.31 |
| Maharashtra | 37.02 | 13.15 | 54.46 | |
| Karnataka | 32.48 | 11.54 | 65.99 | |
| Cotton @ | Maharashtra | 2.6 | 29.82 | 29.82 |
| Gujarat | 1.68 | 19.27 | 49.08 | |
| Andhra Pradesh | 1.09 | 12.5 | 61.58 | |
| Jute & Mesta$ | West Bengal | 8.58 | 75.4 | 75.4 |
| Bihar | 1.13 | 9.93 | 85.33 | |
| Assam | 0.72 | 6.33 | 91.65 | |
| Potato | Uttar Pradesh | 10.16 | 43.88 | 43.88 |
| West Bengal | 6.9 | 29.8 | 73.68 | |
| Bihar | 1.44 | 6.22 | 79.9 | |
| Onion | Maharashtra | 1.22 | 29.08 | 29.08 |
| Gujarat | 0.72 | 17.04 | 46.12 | |
| Karnataka | 0.45 | 10.57 | 56.69 | |
@ : Production in millio bales of 170 kgs. each
$ : Production in million bales of 180 kg. each
source : Dept of Animal Husbandry and Dairying, Ministry of Agriculture, New Delhi